SPEED (sec/60°)
0.17
0
0.17 0.17
TORQUE (Kg/cm)
24.9
0
24.9 24.9
Motor
Helicopter series
HBL850
Torque at 8.2V: 24.9 kg/cm
206.99 €
HBL880
Torque at 8.2V: 11.19 kg/cm
218.99 €
HBL960
Torque at 8.2V: 18.6 kg/cm
171.99 €
HBL990
Torque at 8.2V: 6.3 kg/cm
176.99 €
DS760
Torque at 6.0V: 4.9 kg/cm
116.99 €
HV69
Torque at 8.2V: 10.2 kg/cm
64.99 €
HBL950*3+HBL980*1 Combo Pack
535.99 €
HBL850*3+HBL880*1 Combo Pack
796.99 €
HV9767*3+HV9780*1 Combo Pack
385.99 €
HBL960*3+HBL990*1 Combo Pack
656.99 €
HV93*3+HV93i*1 Combo Pack
313.99 €
HV93*3+HV9780*1 Combo Pack
330.99 €
13
–
24
out of 26
items
Product | Torque at 4.8V [kg∙cm] | Torque at 5.0V [kg∙cm] | Torque at 6.0V [kg∙cm] | Torque at 7.4V [kg∙cm] | Torque at 8.2V [kg∙cm] | Speed at 4.8V [s/60°] | Speed at 5.0V [s/60°] | Speed at 6.0V [s/60°] | Speed at 7.4V [s/60°] | Speed at 8.2V [s/60°] | Dimensions [mm] | Weight [g] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DS450 | 3.1 | 3.22 | - | - | - | 0.12 | 0.115 | - | - | - | 22.5x10x23.8 | 9.5 |
DS97 | 3.8 | - | 4.3 | - | - | 0.07 | - | 0.058 | - | - | 23x12x27.25 | 17.73 |
DS95 | 2.44 | - | 3.05 | - | - | 0.066 | - | 0.053 | - | - | 23x12x27.25 | 21.21 |
DS95i | 1.92 | - | 2.4 | - | - | 0.047 | - | 0.038 | - | - | 23x12x27.25 | 21.21 |
HV93 | - | - | 2.2 | 2.8 | 3.2 | - | - | 0.07 | 0.06 | 0.05 | 23x12x27.25 | 19.87 |
HV93i | - | - | 1.8 | 2.3 | 2.6 | - | - | 0.043 | 0.035 | 0.031 | 23x12x27.25 | 19.87 |
HV9767 | - | - | 6.8 | 8.5 | 9.4 | - | - | 0.09 | 0.078 | 0.07 | 35.5x15x28.55 | 38.55 |
HV9780 | - | - | 3.3 | 4 | 4.5 | - | - | 0.055 | 0.045 | 0.04 | 35.5x15x28.55 | 38.01 |
HBL950 | - | - | 13.3 | 16.5 | 18.18 | - | - | 0.12 | 0.1 | 0.09 | 40x20x40 | 70 |
HBL980 | - | - | 4.5 | 5.6 | 6.2 | - | - | 0.04 | 0.036 | 0.03 | 40x20x40 | 70.29 |
HBL665 | - | - | 12.2 | 15.2 | 16.7 | - | - | 0.13 | 0.1 | 0.09 | 40x20x40 | 63 |
HBL669 | - | - | 4.2 | 5.1 | 5.7 | - | - | 0.05 | 0.05 | 0.03 | 40x20x40 | 63 |
HBL850 | - | - | 18.2 | 22.5 | 24.9 | - | - | 0.1 | 0.079 | 0.071 | 40x20x38.5 | 73 |
HBL880 | - | - | 8.2 | 10.1 | 11.19 | - | - | 0.044 | 0.036 | 0.032 | 40x20x38.5 | 73.2 |
HBL960 | - | - | 13.6 | 17 | 18.6 | - | - | 0.12 | 0.1 | 0.09 | 40x20x40 | 70.15 |
HBL990 | - | - | 4.7 | 5.8 | 6.3 | - | - | 0.04 | 0.036 | 0.03 | 40x20x40 | 70.55 |
DS760 | 3.9 | - | 4.9 | - | - | 0.034 | - | 0.027 | - | - | 40x20x40 | 75 |
HV69 | 6 | - | 7.5 | 9.2 | 10.2 | 0.17 | - | 0.13 | 0.11 | 0.1 | 29x13x28.7 | 21 |
HBL950*3+HBL980*1 Combo Pack | - | - | - | - | - | - | - | - | - | - | xx | - |
HBL850*3+HBL880*1 Combo Pack | - | - | - | - | - | - | - | - | - | - | xx | - |
HV9767*3+HV9780*1 Combo Pack | - | - | - | - | - | - | - | - | - | - | xx | - |
HBL960*3+HBL990*1 Combo Pack | - | - | - | - | - | - | - | - | - | - | xx | - |
HV93*3+HV93i*1 Combo Pack | - | - | - | - | - | - | - | - | - | - | xx | - |
HV93*3+HV9780*1 Combo Pack | - | - | - | - | - | - | - | - | - | - | xx | - |
HV9767*3+HBL980*1 Combo Pack | - | - | - | - | - | - | - | - | - | - | xx | - |
HV9767*3+HBL990*1 Combo Pack | - | - | - | - | - | - | - | - | - | - | xx | - |
13
–
24
out of 26
items