SPEED (sec/60°)
        
 
      0.274
    
 0.05
0.274 0.274
          TORQUE (Kg/cm)
        
 
      18.6
    
 1.4
18.6 18.6
          Motor
        
 Glider series
HV75K-R

    Torque at 8.2V: 3.3 kg/cm
  
 
      76.99 €
    
 HV6130

    Torque at 8.2V: 8.1 kg/cm
  
 
      88.99 €
    
 HV6130H

    Torque at 8.2V: 8.1 kg/cm
  
 
      88.99 €
    
 HV747R

    Torque at 8.2V: 15 kg/cm
  
 
      112.99 €
    
 HV6120

    Torque at 8.2V: 5.4 kg/cm
  
 
      64.99 €
    
 HV6120H

    Torque at 8.2V: 5.4 kg/cm
  
 
      64.99 €
    
 HV6150

    Torque at 8.2V: 10.9 kg/cm
  
 
      66.99 €
    
 HV6150H

    Torque at 8.2V: 10.9 kg/cm
  
 
      66.99 €
    
 HV6160

    Torque at 8.2V: 18.6 kg/cm
  
 
      72.99 €
    
 HS75

    Torque at 8.2V: 4 kg/cm
  
 
      78.99 €
    
 HS75H

    Torque at 8.2V: 4 kg/cm
  
 
      78.99 €
    
 HV70

    Torque at 8.2V: 3.1 kg/cm
  
 
      64.99 €
    
 
     
    13
     
    –
     
    
      24
    
     
      out of  25
     
    
      items
    
  | Product | Torque at 3.7V [kg∙cm] | Torque at 4.8V [kg∙cm] | Torque at 5.0V [kg∙cm] | Torque at 6.0V [kg∙cm] | Torque at 7.4V [kg∙cm] | Torque at 8.2V [kg∙cm] | Speed at 3.7V [s/60°] | Speed at 4.8V [s/60°] | Speed at 5.0V [s/60°] | Speed at 6.0V [s/60°] | Speed at 7.4V [s/60°] | Speed at 8.2V [s/60°] | Dimensions [mm] | Weight [g] | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS6100 | - | 3.19 | 3.32 | - | - | - | - | 0.12 | 0.11 | - | - | - | 22.5x10x23.8 | 9.5 | 
| DS65K | - | 1.85 | - | 2.2 | - | - | - | 0.203 | - | 0.154 | - | - | 22x8.5x15 | 6.5 | 
| DS75K | 1.6 | 2 | - | 2.4 | - | - | 0.22 | 0.16 | - | 0.13 | - | - | 23x9x16.7 | 7.5 | 
| DS75K-N | 1.6 | 2 | - | 2.4 | - | - | 0.22 | 0.16 | - | 0.13 | - | - | 23x9x16.7 | 7.4 | 
| DS75K-R | 1.6 | 2 | - | 2.4 | - | - | 0.22 | 0.16 | - | 0.13 | - | - | 23x9x16.7 | 7.5 | 
| HBL6625 | - | - | - | 8.2 | 9.6 | 10.4 | - | - | - | 0.16 | 0.127 | 0.11 | 30x10x35.5 | 27.85 | 
| HBL6625MINI | - | - | - | 5.2 | 5.6 | 6 | - | - | - | 0.14 | 0.11 | 0.1 | 33x10x30.5 | 26.97 | 
| HV6125E | - | - | - | 2.3 | 3 | 3.5 | - | - | - | 0.07 | 0.06 | 0.05 | 23x12x27.3 | 19.86 | 
| HV6100 | - | - | - | 2.6 | 3 | 3.4 | - | - | - | 0.14 | 0.11 | 0.1 | 22.5x10x23.8 | 10 | 
| HV6110 | - | - | - | 2.6 | 3 | 3.4 | - | - | - | 0.14 | 0.11 | 0.1 | 22.5x10x23.8 | 10 | 
| HV75K | 1.4 | - | - | 2.3 | 2.8 | 3.3 | 0.21 | - | - | 0.13 | 0.1 | 0.09 | 23x9x16.7 | 7.5 | 
| HV75K-N | 1.4 | - | - | 2.3 | 2.8 | 3.3 | 0.21 | - | - | 0.13 | 0.1 | 0.09 | 23x9x16.7 | 7.4 | 
| HV75K-R | 1.4 | - | - | 2.3 | 2.8 | 3.3 | 0.21 | - | - | 0.13 | 0.1 | 0.09 | 23x9x16.7 | 7.5 | 
| HV6130 | - | - | - | 6 | 7.6 | 8.1 | - | - | - | 0.14 | 0.11 | 0.1 | 30x10x29.8 | 22.5 | 
| HV6130H | - | - | - | 6 | 7.6 | 8.1 | - | - | - | 0.14 | 0.11 | 0.1 | 30x10x29.8 | 22.5 | 
| HV747R | - | - | - | 11.8 | 13.8 | 15 | - | - | - | 0.17 | 0.14 | 0.13 | 35.5x15x28.5 | 40.07 | 
| HV6120 | 2.54 | 3.3 | - | 4.1 | 5 | 5.4 | 0.18 | 0.139 | - | 0.11 | 0.089 | 0.08 | 23x8x25.2 | 11 | 
| HV6120H | 2.54 | 3.3 | - | 4.1 | 5 | 5.4 | 0.18 | 0.139 | - | 0.11 | 0.089 | 0.08 | 23x8x25.2 | 11 | 
| HV6150 | - | 6.3 | - | 8.2 | 9.8 | 10.9 | - | 0.274 | - | 0.19 | 0.176 | 0.159 | 23.5x11x25 | 16.4 | 
| HV6150H | - | 6.3 | - | 8.2 | 9.8 | 10.9 | - | 0.274 | - | 0.19 | 0.176 | 0.159 | 23.5x11x25 | 16.4 | 
| HV6160 | - | 11.7 | - | 14.5 | 17 | 18.6 | - | 0.23 | - | 0.182 | 0.147 | 0.133 | 33x10x35.2 | 30.7 | 
| HS75 | - | - | - | 3.4 | 3.8 | 4 | - | - | - | 0.114 | 0.094 | 0.087 | 23.75x7.5x16.1 | 7.9 | 
| HS75H | - | - | - | 3.4 | 3.8 | 4 | - | - | - | 0.114 | 0.094 | 0.087 | 23.75x7.5x16.1 | 7.9 | 
| HV70 | 1.5 | 2 | - | 2.6 | 2.9 | 3.1 | 0.125 | 0.11 | - | 0.085 | 0.068 | 0.06 | 18.6x7x16.7 | 5.4 | 
| HV70H | 1.5 | 2 | - | 2.6 | 2.9 | 3.1 | 0.125 | 0.11 | - | 0.085 | 0.068 | 0.06 | 18.6x7x16.7 | 5.4 | 
     
    13
     
    –
     
    
      24
    
     
      out of  25
     
    
      items