SPEED (sec/60°)
0.159
0.054
0.159 0.159
TORQUE (Kg/cm)
42
3.75
42 42
Motor
Car series
DS1220
Torque at 6.8V: 30.4 kg/cm
93.99 €
DS1250
Torque at 6.8V: 14.3 kg/cm
93.99 €
HV1220
Torque at 8.2V: 23 kg/cm
105.99 €
HV1250
Torque at 8.2V: 11 kg/cm
105.99 €
HV50P
Torque at 8.2V: 8.3 kg/cm
103.99 €
HBL575
Torque at 8.2V: 24 kg/cm
206.99 €
HBL575SL
Torque at 7.4V: 16.8 kg/cm
164.99 €
HBL599
Torque at 8.2V: 42 kg/cm
206.99 €
HBL550
Torque at 8.2V: 38 kg/cm
117.99 €
HBL550L
Torque at 7.4V: 15 kg/cm
111.99 €
HBL599SL
Torque at 7.4V: 23 kg/cm
164.99 €
HBL550LX
Torque at 7.4V: 16 kg/cm
117.99 €
1
–
12
out of 12
items
Product | Torque at 3.7V [kg∙cm] | Torque at 4.8V [kg∙cm] | Torque at 6.0V [kg∙cm] | Torque at 6.8V [kg∙cm] | Torque at 7.4V [kg∙cm] | Torque at 8.2V [kg∙cm] | Speed at 3.7V [s/60°] | Speed at 4.8V [s/60°] | Speed at 6.0V [s/60°] | Speed at 6.8V [s/60°] | Speed at 7.4V [s/60°] | Speed at 8.2V [s/60°] | Dimensions [mm] | Weight [g] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS1220 | - | - | 26.3 | 30.4 | - | - | - | - | 0.149 | 0.14 | - | - | 40x20x37 | 57.44 |
DS1250 | - | - | 11.7 | 14.3 | - | - | - | - | 0.075 | 0.066 | - | - | 40x20x37 | 57.65 |
HV1220 | - | - | 16.6 | 20.3 | 22.1 | 23 | - | - | 0.159 | 0.14 | 0.129 | 0.115 | 40x20x37 | 57.64 |
HV1250 | - | - | 7.8 | 9.6 | 10.4 | 11 | - | - | 0.075 | 0.066 | 0.061 | 0.054 | 40x20x37 | 57.67 |
HV50P | 3.75 | - | 6.1 | - | 7.5 | 8.3 | 0.157 | - | 0.097 | - | 0.079 | 0.071 | 27x12.1x27.7 | 18.1 |
HBL575 | - | - | 18 | - | 22 | 24 | - | - | 0.082 | - | 0.066 | 0.06 | 40x20x38.8 | 71.4 |
HBL575SL | - | 10 | 13.3 | - | 16.8 | - | - | 0.1 | 0.08 | - | 0.07 | - | 40.5x20.5x23.1 | 53.51 |
HBL599 | - | - | 30 | - | 38 | 42 | - | - | 0.11 | - | 0.09 | 0.08 | 40x20x38.8 | 73.12 |
HBL550 | - | - | 29 | - | 36 | 38 | - | - | 0.117 | - | 0.094 | 0.085 | 40x20x38.8 | 79.5 |
HBL550L | - | 9 | 12 | - | 15 | - | - | 0.09 | 0.073 | - | 0.059 | - | 40.5x20.5x25.4 | 58.5 |
HBL599SL | - | 16 | 18 | - | 23 | - | - | 0.14 | 0.11 | - | 0.09 | - | 40.5x20.5x23.1 | 53.5 |
HBL550LX | - | 10.4 | 13 | - | 16 | - | - | 0.13 | 0.103 | - | 0.083 | - | 40.5x20.5x26.4 | 57.8 |
1
–
12
out of 12
items